<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://projektmanagement-definitionen.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="10. March 2010 21:48" -->
<!-- Debug: Total comment count: 100 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://projektmanagement-definitionen.de/</loc>
		<lastmod>2010-03-03T21:19:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/netzplantechnik/</loc>
		<lastmod>2010-03-10T21:47:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/sponsor/</loc>
		<lastmod>2010-03-03T21:31:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 3508: Comments: 0 of 100 = 0 points -->
	<url>
		<loc>http://projektmanagement-definitionen.de/projektmanagement-test/</loc>
		<lastmod>2010-03-03T21:19:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/stakeholder/</loc>
		<lastmod>2010-03-03T20:46:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/ergebnis/</loc>
		<lastmod>2010-02-28T14:17:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/meilensteinplan/</loc>
		<lastmod>2010-02-28T14:17:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/project-charter/</loc>
		<lastmod>2010-02-28T14:16:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/qualitative-risikoanalyse/</loc>
		<lastmod>2010-02-28T14:15:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/personalmanagement/</loc>
		<lastmod>2010-02-28T14:14:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/dienstleistung/</loc>
		<lastmod>2010-02-28T14:14:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/werkzeug/</loc>
		<lastmod>2010-02-28T14:13:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/checklisten/</loc>
		<lastmod>2010-02-28T14:12:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/problem/</loc>
		<lastmod>2010-02-28T14:11:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/beschreibung-des-vorgangs/</loc>
		<lastmod>2010-02-28T14:10:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/zugeteilter-aufwand/</loc>
		<lastmod>2010-02-28T14:09:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/linienorganisation/</loc>
		<lastmod>2010-02-28T14:08:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/kriterien/</loc>
		<lastmod>2010-02-28T14:08:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektarbeit/</loc>
		<lastmod>2010-02-28T14:07:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/durchfuehren-der-qualitaetssicherung/</loc>
		<lastmod>2010-02-28T14:06:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/prozess/</loc>
		<lastmod>2010-02-28T14:04:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/verfahren-im-projektmanagement/</loc>
		<lastmod>2010-02-28T14:00:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/vorlage/</loc>
		<lastmod>2010-02-28T13:59:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/ablaufplaene/</loc>
		<lastmod>2010-02-28T13:58:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/organigramm/</loc>
		<lastmod>2010-02-28T13:58:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/organisationsorientierter-strukturplan/</loc>
		<lastmod>2010-02-28T13:57:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/virtuelles-team/</loc>
		<lastmod>2010-02-28T13:56:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/anforderung/</loc>
		<lastmod>2010-02-28T13:55:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/arbeitspaket/</loc>
		<lastmod>2010-02-28T13:54:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/lessons-learned/</loc>
		<lastmod>2010-02-28T13:53:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/rolle/</loc>
		<lastmod>2010-02-28T13:52:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/kostenplanung/</loc>
		<lastmod>2010-02-28T13:49:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/qualitat/</loc>
		<lastmod>2010-02-28T13:48:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/risikomanagement/</loc>
		<lastmod>2010-02-28T13:47:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/aufgabe/</loc>
		<lastmod>2010-02-28T13:46:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/terminplan/</loc>
		<lastmod>2010-02-28T13:44:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/ablauf/</loc>
		<lastmod>2010-02-28T13:43:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/netzplan/</loc>
		<lastmod>2010-02-28T13:42:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/kommunikation/</loc>
		<lastmod>2010-02-28T13:41:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/risiko/</loc>
		<lastmod>2010-02-28T13:40:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/service/seminar-anbieter/</loc>
		<lastmod>2010-02-28T13:38:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/ziel/</loc>
		<lastmod>2010-02-28T13:38:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/service/projektmanagement-software/</loc>
		<lastmod>2010-02-28T13:37:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/meilenstein/</loc>
		<lastmod>2010-02-28T13:30:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/work-breakdown-structure-wbs-projektstrukturplan/</loc>
		<lastmod>2010-02-28T13:29:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/</loc>
		<lastmod>2010-02-28T13:27:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/wissen/begriffe-uebersetzt-englisch-deutsch/</loc>
		<lastmod>2010-02-28T13:22:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektmanagement-informationssystem-pmis/</loc>
		<lastmod>2010-02-28T13:21:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/verantwortlichkeitsmatrix/</loc>
		<lastmod>2010-02-28T13:20:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektlebenszyklus/</loc>
		<lastmod>2010-02-28T13:19:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/magisches-dreieck/</loc>
		<lastmod>2010-02-28T13:18:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/vorgang/</loc>
		<lastmod>2010-02-28T13:17:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/produktlebenszyklus/</loc>
		<lastmod>2010-02-28T13:15:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektphase/</loc>
		<lastmod>2010-02-28T13:14:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/rollierende-planung/</loc>
		<lastmod>2010-02-28T13:13:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/wissen/warum-projektmanagement/</loc>
		<lastmod>2010-02-28T13:11:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/wissensgebiet-im-projektmanagement/</loc>
		<lastmod>2010-02-28T13:10:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektteammitglieder/</loc>
		<lastmod>2010-02-28T13:06:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/ueberwachen-2/</loc>
		<lastmod>2010-02-28T13:05:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/spielraum/</loc>
		<lastmod>2010-02-28T13:04:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/planungsprozess/</loc>
		<lastmod>2010-02-28T13:04:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/kommunikationsmanagement-in-projekten/</loc>
		<lastmod>2010-02-28T13:02:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/abnahmekriterien/</loc>
		<lastmod>2010-02-28T13:02:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/personalbedarfsplanung/</loc>
		<lastmod>2010-02-28T13:01:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektbasierte-organisation/</loc>
		<lastmod>2010-02-28T13:00:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/bedarfsmeldung/</loc>
		<lastmod>2010-02-28T12:59:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/matrixorganisation/</loc>
		<lastmod>2010-02-28T12:59:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/datum/</loc>
		<lastmod>2010-02-28T12:51:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/wissensspeicher-der-gesammelten-erfahrungen/</loc>
		<lastmod>2010-02-28T12:51:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/inhalt-und-umfang/</loc>
		<lastmod>2010-02-28T12:49:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/risikoueberwachung-und-steuerung/</loc>
		<lastmod>2010-02-28T12:48:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/lebenszyklus/</loc>
		<lastmod>2010-02-28T12:45:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/einsatzmittelkalender/</loc>
		<lastmod>2010-02-28T12:43:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/definition-des-inhalts-und-umfangs/</loc>
		<lastmod>2010-02-28T12:39:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/management-des-fertigstellungswertes/</loc>
		<lastmod>2010-02-28T12:39:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/bedarfsglaettung/</loc>
		<lastmod>2010-02-28T12:31:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/ausweichmassnahme/</loc>
		<lastmod>2010-02-28T12:25:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/zerlegung/</loc>
		<lastmod>2010-02-28T12:24:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/initiierungsprozesse/</loc>
		<lastmod>2010-02-28T12:23:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/sammelvorgang/</loc>
		<lastmod>2010-02-28T12:22:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/fachurteil/</loc>
		<lastmod>2010-02-28T12:22:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/traegerorganisation/</loc>
		<lastmod>2010-02-28T12:21:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/fortschrittsberichte/</loc>
		<lastmod>2010-02-28T12:20:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/ausfuehren/</loc>
		<lastmod>2010-02-28T12:20:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektmanagementbuero/</loc>
		<lastmod>2010-02-28T12:19:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/arbeitsfreigabesystem/</loc>
		<lastmod>2010-02-28T12:18:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/integrationsmanagement-in-projekten/</loc>
		<lastmod>2010-02-28T12:17:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/definition-der-vorgaenge/</loc>
		<lastmod>2010-02-28T12:16:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/produktinhalt-und-umfang/</loc>
		<lastmod>2010-02-28T12:15:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/ueberwachung/</loc>
		<lastmod>2010-02-28T12:02:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/erstellen-des-projektstrukturplans/</loc>
		<lastmod>2010-02-28T12:01:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/arbeitsfreigabe/</loc>
		<lastmod>2010-02-28T12:00:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/korrekturmassnahmen/</loc>
		<lastmod>2010-02-28T11:56:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/kontrollkonto/</loc>
		<lastmod>2010-02-28T11:49:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/geplanter-endzeitpunkt/</loc>
		<lastmod>2010-02-28T11:48:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/stimme-des-kunden/</loc>
		<lastmod>2010-02-28T11:47:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektteamverzeichnis/</loc>
		<lastmod>2010-02-28T11:47:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/gesicherter-festpreisvertrag/</loc>
		<lastmod>2010-02-28T11:46:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/voraussichtlicher-endzeitpunkt/</loc>
		<lastmod>2010-02-28T11:45:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/vorgangsdauer/</loc>
		<lastmod>2010-02-28T11:44:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/risikoakzeptanz/</loc>
		<lastmod>2010-02-28T11:43:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/portfolio/</loc>
		<lastmod>2010-02-28T11:41:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/vertragbeendigung/</loc>
		<lastmod>2010-02-28T11:40:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/workaround/</loc>
		<lastmod>2010-02-28T11:39:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/unterstuetzungsfunktion/</loc>
		<lastmod>2010-02-28T11:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/risikodatenbank/</loc>
		<lastmod>2010-02-28T11:37:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/verdichtung-des-terminplans/</loc>
		<lastmod>2010-02-28T11:36:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/rueckwaertsrechnung/</loc>
		<lastmod>2010-02-28T11:33:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/freie-pufferzeit/</loc>
		<lastmod>2010-02-28T11:30:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/annahmeanalyse/</loc>
		<lastmod>2010-02-28T11:22:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/vorgegebener-anfangszeitpunkt/</loc>
		<lastmod>2010-02-28T11:21:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/benutzer/</loc>
		<lastmod>2010-02-28T11:14:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektstrukturcode/</loc>
		<lastmod>2010-02-28T11:13:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/portfoliomanagement/</loc>
		<lastmod>2010-02-28T11:12:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/vertragsmanagementplan/</loc>
		<lastmod>2010-02-28T11:11:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/spezifikationsgrenzen/</loc>
		<lastmod>2010-02-28T11:10:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/vertrag-auf-zeit-und-materialbasis/</loc>
		<lastmod>2010-02-28T11:09:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/inhalts-und-umfangsbasisplan/</loc>
		<lastmod>2010-02-28T11:08:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/abschlussprozesse/</loc>
		<lastmod>2010-02-28T11:06:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/fast-kritischer-vorgang/</loc>
		<lastmod>2010-02-28T11:05:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/networking/</loc>
		<lastmod>2010-02-28T11:04:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/vollstaendig/</loc>
		<lastmod>2010-02-28T11:02:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/projektmanagementsystem/</loc>
		<lastmod>2010-02-28T11:01:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://projektmanagement-definitionen.de/glossar/analyse-der-reserven/</loc>
		<lastmod>2010-02-28T10:59:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
